<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dusty Decks &#187; Oral history</title>
	<atom:link href="http://www.mcjones.org/dustydecks/archives/category/oral-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcjones.org/dustydecks</link>
	<description>Preserving historic software</description>
	<lastBuildDate>Tue, 03 Jan 2012 03:13:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Robert L. Patrick on eMuseums</title>
		<link>http://www.mcjones.org/dustydecks/archives/2010/09/09/242/</link>
		<comments>http://www.mcjones.org/dustydecks/archives/2010/09/09/242/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 17:54:47 +0000</pubDate>
		<dc:creator>Paul McJones</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Oral history]]></category>
		<category><![CDATA[Software history]]></category>

		<guid isPermaLink="false">http://www.mcjones.org/dustydecks/?p=242</guid>
		<description><![CDATA[Bob Patrick is a friend of mine who entered the computer field in 1951, and whose hands-on experience running programs on an IBM 701 led him to conceive of the architecture for the General Motors/North American Monitor for the IBM &#8230; <a href="http://www.mcjones.org/dustydecks/archives/2010/09/09/242/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bob Patrick is a friend of mine who entered the computer field in 1951, and whose hands-on experience running programs on an IBM 701 led him to conceive of the architecture for the General Motors/North American Monitor for the IBM 704 computer. (Bob described this work in a <a href="http://www.rand.org/pubs/papers/P7316/">1987 National Computer Conference paper</a>. Other aspects of his extensive career are discussed in his recent <a href="http://doi.ieeecomputersociety.org/10.1109/MAHC.2009.102"><em>Annals of the History of Computing</em> paper</a> and in a <a href="http://www.computerhistory.org/collections/accession/102657941">2006 Oral History</a>.)</p>
<p>For a number of years Bob has been involved in volunteer activities at the Computer History Museum, and recently he organized his thoughts on how museums can use the web to present technology, in the form of this article: &#8220;<a href="http://www.mcjones.org/rlpatrick/emuseum.html">Museums in the Computer Age: meeting the challenge of technology</a>&#8220;. Bob invites comments on the article via email at bobpatrick@mac.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcjones.org/dustydecks/archives/2010/09/09/242/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don Chamberlin and the origin of SQL</title>
		<link>http://www.mcjones.org/dustydecks/archives/2009/10/20/120/</link>
		<comments>http://www.mcjones.org/dustydecks/archives/2009/10/20/120/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 18:17:04 +0000</pubDate>
		<dc:creator>Paul McJones</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Oral history]]></category>
		<category><![CDATA[Software history]]></category>

		<guid isPermaLink="false">http://www.mcjones.org/dustydecks/?p=120</guid>
		<description><![CDATA[Tonight Don Chamberlin will receive a 2009 Fellow Award of the Computer History Museum &#8220;for his fundamental work on structured query language (SQL) and database architectures&#8221;. The other awardees for 2009 are Robert R. Everett (M.I.T. Whirlwind and SAGE) and &#8230; <a href="http://www.mcjones.org/dustydecks/archives/2009/10/20/120/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tonight Don Chamberlin will receive a 2009 <a href="http://www.computerhistory.org/fellowawards/2009_fellow_awards.html">Fellow Award</a> of the Computer History Museum &#8220;for his fundamental work on structured query language (SQL) and database architectures&#8221;. The other awardees for 2009 are Robert R. Everett (M.I.T. Whirlwind and SAGE) and Federico Faggin, Marcian (Ted) Hoff, Stanley Mazor and Masatoshi Shima (Intel 4004).</p>
<p>In a recent <a href="http://www.computerhistory.org/collections/accession/102702111">oral history</a> I conducted for the Computer History Museum, Don put into context his work designing SQL in collaboration with Ray Boyce. Don described the pre-relational database management systems, Ted Codd&#8217;s development of the relational model, various implementation projects at IBM culminating in System R, which was the first RDBMS to support SQL. Don went on to describe other pioneering relational systems, including Ingres and Oracle. He also described his subsequent work on text processing, DB/2, and XQuery. </p>
<p>For further historical information about Don and his work, see:</p>
<ul>
<li>
Burt Grad, Moderator. RDBMS Workshop: Technology Through 1983, Computer History Museum, June 12, 2007. <a href="http://www.computerhistory.org/collections/accession/102658267">http://www.computerhistory.org/collections/accession/102658267</a></li>
<li>Donald D. Chamberlin, OH 329. Oral history interview by Philip L. Frana, 3 October 2001, San Jose, California. Charles Babbage Institute, University of Minnesota, Minneapolis. <a href="http://www.cbi.umn.edu/oh/display.phtml?id=317">http://www.cbi.umn.edu/oh/display.phtml?id=317</a></li>
<li>Paul McJones, editor. The 1995 SQL Reunion: People, Projects, and Politics. Technical Note 1997-018, Systems Research Center, Digital Equipment Corporation, August 1997.<br />
<a href="http://www.hpl.hp.com/techreports/Compaq-DEC/SRC-TN-1997-018.html">http://www.hpl.hp.com/techreports/Compaq-DEC/SRC-TN-1997-018.html</a></p>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mcjones.org/dustydecks/archives/2009/10/20/120/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Taylor recognized by The University of Texas</title>
		<link>http://www.mcjones.org/dustydecks/archives/2009/10/18/111/</link>
		<comments>http://www.mcjones.org/dustydecks/archives/2009/10/18/111/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 00:41:14 +0000</pubDate>
		<dc:creator>Paul McJones</dc:creator>
				<category><![CDATA[Oral history]]></category>
		<category><![CDATA[Software history]]></category>

		<guid isPermaLink="false">http://www.mcjones.org/dustydecks/?p=111</guid>
		<description><![CDATA[Last month, Bob Taylor (the subject of a recent oral history) was recognized by The University of Texas. Bob received the Graduate School Outstanding Alumnus Award, a $100,000 Presidential Endowed Fellowship was established in his name, and he gave the &#8230; <a href="http://www.mcjones.org/dustydecks/archives/2009/10/18/111/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last month, Bob Taylor (the subject of a recent <a href="http://www.mcjones.org/dustydecks/archives/2009/05/05/94/">oral history</a>) was recognized by The University of Texas. Bob received the Graduate School Outstanding Alumnus Award, a $100,000 Presidential Endowed Fellowship was established in his name, and he gave the first in a series of lectures in the UT Graduate School&#8217;s Centential celebration.  Since this is also the 40th anniversary of the first tests of the ARPAnet, it was a fitting time for Bob&#8217;s achievements to be honored.</p>
<p>The lecture was in the form of an interview by <a href="http://nytimes.com/"><em>New York Times</em></a> technology reporter John Markoff, who noted:</p>
<blockquote><p>The Internet has many fathers, but few deserve the label more than Robert W. Taylor.</p></blockquote>
<p>Authors M. Mitchell Waldrop (<a href="http://www.amazon.com/Dream-Machine-Licklider-Revolution-Computing/dp/014200135X"><em>The Dream Machine</em></a>) and Michael A. Hiltzik (<a href="http://www.amazon.com/Dealers-Lightning-Xerox-PARC-Computer/dp/0887309895/ref=pd_sim_b_1"><em>Dealers of Lightning: Xerox PARC and the Dawn of the Computer Age</em></a>) shared their views as well. J Strother Moore and Gary Chapman (who each worked with Bob in the past and now have UT positions) served as masters of ceremony.</p>
<p>The <a href="http://www.utexas.edu/ogs/lectures/taylor/">announcement</a> for the lecture includes links to news stories about Bob, as well as the famous 1968 paper by Licklider and Taylor, <a href="http://www.utexas.edu/ogs/lectures/taylor/licklider-taylor.pdf">&#8220;The Computer as a Communication Device&#8221;</a>. The <a href="http://www.utexas.edu/ogs/lectures/taylor/recap/index.html">recap</a> of the lecture includes links to a <a href="http://www.utexas.edu/ogs/lectures/taylor/view_video.html">video</a> and <a href="http://www.utexas.edu/lbj/photos/2009-2010_events/conversation_with_bob_taylor/slideshow/">photographs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcjones.org/dustydecks/archives/2009/10/18/111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oral history of Robert W. Taylor</title>
		<link>http://www.mcjones.org/dustydecks/archives/2009/05/05/94/</link>
		<comments>http://www.mcjones.org/dustydecks/archives/2009/05/05/94/#comments</comments>
		<pubDate>Wed, 06 May 2009 04:37:12 +0000</pubDate>
		<dc:creator>Paul McJones</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Oral history]]></category>
		<category><![CDATA[Software history]]></category>

		<guid isPermaLink="false">http://www.mcjones.org/dustydecks/?p=94</guid>
		<description><![CDATA[Robert W. Taylor directed external research at NASA, where he funded early work by Douglas Engelbart, and at the ARPA IPTO, where he initiated the ARPANET project. He also founded the Xerox PARC Computer Science Laboratory and later the DEC &#8230; <a href="http://www.mcjones.org/dustydecks/archives/2009/05/05/94/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Robert W. Taylor directed external research at NASA, where he funded early work by <a href="http://en.wikipedia.org/wiki/Douglas_Engelbart">Douglas Engelbart</a>, and at the <a href="http://en.wikipedia.org/wiki/Defense_Advanced_Research_Projects_Agency">ARPA</a> <a href="http://www.darpa.mil/ipto/">IPTO</a>, where he initiated the <a href="http://en.wikipedia.org/wiki/ARPANET">ARPANET</a> project. He also founded the Xerox <a href="http://www.parc.com/">PARC </a>Computer Science Laboratory and later the <a href="http://en.wikipedia.org/wiki/DEC_Systems_Research_Center">DEC Systems Research Center</a>. Last fall I interviewed him for the <a href="http://www.computerhistory.org/">Computer History Museum</a>&#8216;s <a href="http://www.computerhistory.org/collections/oralhistories/">Oral History Collection</a>. The transcript, based on two afternoons of interviewing captured on six videotapes, has been edited and is now online: <a href="http://www.computerhistory.org/collections/accession/102702015">catalog entry</a>; <a href="http://archive.computerhistory.org/resources/text/Oral_History/Taylor_Robert/102702015.05.01.acc.pdf">transcript (PDF)</a>.</p>
<p>Here are summaries of the contents (corresponding to the six videotapes):</p>
<ol>
<li>Taylor&#8217;s childhood, education, military service in the US Navy during the Korean War, and his first positions after graduating from college: teaching at a prep school in Florida, and systems engineering at The Martin Company in Orlando, Florida; managing research at NASA and at ARPA IPTO.</li>
<li>The ARPANET project, the founding of the graphics work at the University of Utah; his own brief stay at the University of Utah; the founding and early history of the Xerox PARC Computer Science Laboratory (CSL); Xerox&#8217;s purchase of Scientific Data Systems (SDS), and CSL&#8217;s MAXC, Alto, and EARS projects.</li>
<li>More on the Alto system and what it influenced (including TCP/IP); the Future Day held by PARC for Xerox executives; the Dorado project.</li>
<li>His departure from Xerox; the founding of the DEC Systems Research Center (SRC); the Firefly, Alpha Demonstration Unit, Autonet, AN2, and Petal projects; the founding of the DEC Paris Research Laboratory and its collaboration with SRC; the nearby DEC Western Research Laboratory (WRL) and its Titan project; a recap of the commercialization of Ethernet.</li>
<li>Wes Clark, his TX-2 work, his LINC work, and his suggestion of decentralizing control for the ARPANET via a small computer (IMP) at every host; Taylor&#8217;s work in Vietnam at the end of his ARPA tenure; his approach to research management, including recruiting, interviewing, and performance appraisals.</li>
<li>More on research management: informal celebrations, and the importance of a college intern program; reminiscences about people who worked at Xerox PARC CSL or DEC SRC or both.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.mcjones.org/dustydecks/archives/2009/05/05/94/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

