<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dusty Decks &#187; Operating systems</title>
	<atom:link href="http://www.mcjones.org/dustydecks/archives/category/operating-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcjones.org/dustydecks</link>
	<description>Preserving historic software</description>
	<lastBuildDate>Tue, 03 Jan 2012 03:13:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gordon Bell: &#8220;Out of a Closet: The Early Years of The Computer [History] Museum&#8221;</title>
		<link>http://www.mcjones.org/dustydecks/archives/2011/04/03/366/</link>
		<comments>http://www.mcjones.org/dustydecks/archives/2011/04/03/366/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 21:57:00 +0000</pubDate>
		<dc:creator>Paul McJones</dc:creator>
				<category><![CDATA[ALGOL]]></category>
		<category><![CDATA[FORTRAN]]></category>
		<category><![CDATA[LISP]]></category>
		<category><![CDATA[Operating systems]]></category>
		<category><![CDATA[Software history]]></category>

		<guid isPermaLink="false">http://www.mcjones.org/dustydecks/?p=366</guid>
		<description><![CDATA[The institution now known as the Computer History Museum began in 1975 as a closet-sized exhibit in a Digital Equipment Corporation building, grew into The Computer Museum located on Boston&#8217;s Museum Wharf, and finally metamorphosed into its current form and &#8230; <a href="http://www.mcjones.org/dustydecks/archives/2011/04/03/366/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The institution now known as the <a href="http://www.computerhistory.org/">Computer History Museum</a> began in 1975 as a closet-sized exhibit in a <a href="http://en.wikipedia.org/wiki/Digital_Equipment_Corporation">Digital Equipment Corporation</a> building, grew into <a href="http://en.wikipedia.org/wiki/The_Computer_Museum,_Boston">The Computer Museum</a> located on Boston&#8217;s <a href="http://en.wikipedia.org/wiki/Museum_Wharf">Museum Wharf</a>, and finally metamorphosed into its current form and location. In a fascinating <a href="http://research.microsoft.com/apps/pubs/default.aspx?id=147240">technical report</a>, Gordon Bell describes this long and interesting history, in which he and his wife Dr. Gwen Bell have played such important roles.</p>
<p>It was only recently, Bell notes, that &#8220;Software was finally added to list of things  collected, such as the history of FORTRAN including original source code.&#8221;  The FORTRAN collection to which Gordon refers is <a href="http://www.softwarepreservation.org/projects/FORTRAN/">here</a>; a catalog search of FORTRAN-related items in the museum&#8217;s archives is available <a href="http://www.computerhistory.org/collections/fortranarchive/">here</a>.</p>
<p>Bell gives a list of some two dozen &#8220;Mona Lisas&#8221; in the collection, all hardware artifacts. He concludes this section by saying &#8220;Regrettably, I omit that hard to see, hard to describe, essential software from COBOL, FORTRAN, and LISP, various Operating Systems, and on through Visicalc, and the Relational database.&#8221; I strongly agree with Bell about the importance of collecting and displaying such historic software. I&#8217;m glad to be able to point the previously-mentioned <a href="http://www.softwarepreservation.org/projects/FORTRAN/">FORTRAN</a> collection, and to similar collections for <a href="http://www.softwarepreservation.org/projects/LISP/">LISP</a>, <a href="http://www.softwarepreservation.org/projects/ALGOL/">ALGOL</a>, and <a href="http://www.softwarepreservation.org/projects/c_plus_plus/">C++</a>. Others have assembled extensive collections on, for example, the <a href="http://web.mit.edu/multics-history/source/Multics_Internet_Server/Multics_sources.html">Multics</a> and <a href="http://tuhs.org/">Unix</a> operating systems, <a href="http://pdp-10.trailing-edge.com/">PDP-10 systems and applications</a>, and many more. Two of the earliest relational database management systems, Berkeley Ingres and IBM System R, have been preserved but are not yet easily accessible. For the most part, these collections are aimed at a more scholarly audience; I hope they will serve as source materials for future exhibits for a wider audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcjones.org/dustydecks/archives/2011/04/03/366/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A day in the life of an IBM Customer Engineer, circa 1959</title>
		<link>http://www.mcjones.org/dustydecks/archives/2006/03/19/52/</link>
		<comments>http://www.mcjones.org/dustydecks/archives/2006/03/19/52/#comments</comments>
		<pubDate>Mon, 20 Mar 2006 03:53:43 +0000</pubDate>
		<dc:creator>Paul McJones</dc:creator>
				<category><![CDATA[FORTRAN]]></category>
		<category><![CDATA[Operating systems]]></category>

		<guid isPermaLink="false">http://www.mcjones.org/dustydecks/archives/2006/03/19/52/</guid>
		<description><![CDATA[I&#8217;ve added another important document to the Fortran I/Fortran II collection at the Computer History Museum: Anonymous. FORTRAN I, II, and 709 : Customer Engineering Manual of Instruction. IBM Corporation, Form R23-9518-0, February 1959, 67 pages. Copy belonging to Mark &#8230; <a href="http://www.mcjones.org/dustydecks/archives/2006/03/19/52/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve added another important document to the <a href="http://community.computerhistory.org/scc/projects/FORTRAN/"> Fortran I/Fortran II collection</a> at the <a href="http://www.computerhistory.org/">Computer History Museum</a>:</p>
<ul>
<li>Anonymous. FORTRAN I, II, and 709 : Customer Engineering Manual of  Instruction. IBM Corporation, Form R23-9518-0, February 1959, 67 pages. Copy belonging to Mark Halpern. <a href="http://community.computerhistory.org/scc/projects/FORTRAN/R23-9518-0.pdf">PDF</a></li>
</ul>
<p>This document is filled with useful information for anyone interested in digging into the IBM Fortran I/II compiler, and provides fascinating hints about what it was like to be a customer engineer in the late 1950s. It begins with an introduction to the nature of machine language, assembly language, and higher-level languages, starting with an analogy whose exposition would not be considered quite politically correct today: &#8220;The problems involved in man&#8217;s communications with the complex computer are in many respects similar to those problems involved with his communications with another man who speaks an unfamiliar language.&#8221; The next chapter jumps right into the structure of the compiler with summaries of each of the sections (passes). This is followed by a description of the Fortran systems tape, which performed the functions we now associate with an operating system. Section 1.12.00, Service Aids, notes: &#8220;To successfully run the Fortran translator the 704 must be in in prime working order. The tape system in particular, and the drum are given a good work-out during the exeuction of the program.&#8221; It goes on to list adjustments and engineering changes that were likely to be required to run such a demanding program as the Fortran compiler. Another chapter describes the  various tables used to represent the intermediate and final object program.</p>
<p>I was able to scan this document courtesy of Mark Halpern, whose first assignment after joining the IBM Programming Research Department in 1957 was to study and document (via flow-charts) the Fortran compiler. Mark&#8217;s memoirs were published in three parts in the Annals of Computer History starting in 1991; eprints are available <a href="http://www.rules-of-the-game.com/article.htm">online</a> at Mark&#8217;s web site.</p>
<p><em>Postscript (March 20, 2006)</em>: I should have noted a fascinating <a href="http://community.computerhistory.org/scc/projects/FORTRAN/paper/John%20Van%20Gardner%20-%20Fortran%20And%20The%20Genesis%20Of%20Project%20Intercept.pdf">memoir</a> by John Van Gardner, who was one of the IBM Customer Engineers who installed IBM 704 serial number 13 at Lockheed Aircraft in Marietta, Georgia in May 1956. This memoir describes the resourceful techniques he used in 1957 to debug a hardware problem that resulted in the Fortran compiler behaving in a nondeterministic manner. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcjones.org/dustydecks/archives/2006/03/19/52/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>704 FORTRAN II listing available</title>
		<link>http://www.mcjones.org/dustydecks/archives/2006/02/01/50/</link>
		<comments>http://www.mcjones.org/dustydecks/archives/2006/02/01/50/#comments</comments>
		<pubDate>Wed, 01 Feb 2006 18:29:01 +0000</pubDate>
		<dc:creator>Paul McJones</dc:creator>
				<category><![CDATA[FORTRAN]]></category>
		<category><![CDATA[Operating systems]]></category>

		<guid isPermaLink="false">http://www.mcjones.org/dustydecks/archives/2006/02/01/50/</guid>
		<description><![CDATA[I just posted a scan of the three-volume listing of the IBM 704 FORTRAN II compiler to the History of FORTRAN and FORTRAN II web site at the Computer History Museum. This listing was donated to the Smithsonian National Museum &#8230; <a href="http://www.mcjones.org/dustydecks/archives/2006/02/01/50/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just posted a <a href="http://www.softwarepreservation.org/projects/FORTRAN/index.html#Source_code">scan</a> of the three-volume listing of the IBM 704 FORTRAN II compiler to the History of FORTRAN and FORTRAN II web site at the <a href="http://www.computerhistory.org/">Computer History Museum</a>. This listing was donated to the Smithsonian <a href="http://www.mnh.si.edu/">National Museum of American History</a> by Peter Z. Ingerman. When I <a href="http://www.mcjones.org/dustydecks/archives/2004/08/08/30/">last reported</a> on it, I was hoping that an intermuseum loan between NMAH and CHM could be arranged so we could scan the listing ourselves. As it turned out, <a href="http://americanhistory.si.edu/about/staff.cfm?key=12&#038;staffkey=30">David Allison</a> helped us find a consultant, Nance Briscoe, who performed the scanning on the east coast. I want to thank them, as well as <a href="http://www.computerhistory.org/about/staff/tashev/">Kirsten Tashev</a>.</p>
<p>This listing complements the later 32K 709/7090 FORTRAN II (scroll down a bit from <a href="http://community.computerhistory.org/scc/projects/FORTRAN/index.html#Source_code">here</a> from the IBSYS distribution on 7-track tape digitized by <a href="http://www.piercefuller.com/collect/index.html">Paul Pierce</a>.  This version runs on the bare <a href="http://www.bitsavers.org/pdf/ibm/704/">IBM 704</a>, whereas the later version, for the <a href="http://www.bitsavers.org/pdf/ibm/709/">IBM 709 </a>with its more sophisticated I/O system included a Fortran Monitor System, which had been adapted to work with IBSYS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcjones.org/dustydecks/archives/2006/02/01/50/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IBM 7094 Emulator now runs Fortran IV compiler</title>
		<link>http://www.mcjones.org/dustydecks/archives/2004/09/14/31/</link>
		<comments>http://www.mcjones.org/dustydecks/archives/2004/09/14/31/#comments</comments>
		<pubDate>Tue, 14 Sep 2004 16:38:27 +0000</pubDate>
		<dc:creator>Paul McJones</dc:creator>
				<category><![CDATA[FORTRAN]]></category>
		<category><![CDATA[Operating systems]]></category>
		<category><![CDATA[Simulators]]></category>

		<guid isPermaLink="false">http://www.mcjones.org/dustydecks/archives/2004/09/14/31/</guid>
		<description><![CDATA[I expect most Dusty Decks readers are aware of alt.folklore.computers, but it&#8217;s worth noting Rob Storey&#8217;s recent post IBM 7094 Emulator now runs Fortran compiler. As I posted in June, Rob has written a IBM 7094 emulator. Through the work &#8230; <a href="http://www.mcjones.org/dustydecks/archives/2004/09/14/31/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I expect most Dusty Decks readers are aware of alt.folklore.computers, but it&#8217;s worth noting Rob Storey&#8217;s recent post <a href="http://groups.google.com/groups?hl=en&#038;lr=&#038;ie=UTF-8&#038;threadm=e8m1k0pd666ml0hrkvjh3t6rnp0el4sjpq%404ax.com&#038;rnum=3&#038;prev=/groups%3Fq%3Dfortran%2B7094%26hl%3Den%26lr%3D%26ie%3DUTF-8%26selm%3De8m1k0pd666ml0hrkvjh3t6rnp0el4sjpq%25404ax.com%26rnum%3D3">IBM 7094 Emulator now runs Fortran compiler</a>.  As I <a href="http://www.mcjones.org/dustydecks/archives/2004/06/11/25/">posted</a> in June, Rob has written <a href="http://members.optushome.com.au/intaemul/Emul7094.htm">a IBM 7094 emulator</a>.  Through the work of James Fehlinger,  the emulator can load and execute the compiler, and then execute the result, at least for a &#8220;hello, world&#8221; program.</p>
<p>Rob suggested others might want to get additional programs running on the emulator, and suggested several that are available.  <a href="http://insar.stanford.edu/~lharcke/programming/">Leif Harcke</a> suggested <a href="http://www.multicians.org/mgc.html#CTSS">CTSS</a> (M.I.T.&#8217;s Compatible Time Sharing System), using the tapes available from Paul Pierce&#8217;s <a href="http://www.piercefuller.com/collect/index.html">collection</a>.  I mentioned this to <a href="http://www.mcjones.org/dustydecks/archives/2004/03/21/16/">Tom Van Vleck</a>; he took a look at the tapes and <a href="http://groups.google.com/groups?hl=en&#038;lr=&#038;ie=UTF-8&#038;threadm=thvv-3986E0.14591713092004%40comcast.dca.giganews.com&#038;prev=/groups%3Fhl%3Den%26lr%3D%26ie%3DUTF-8%26group%3Dalt.folklore.computers">lent</a> his enthusiastic support.  Rob is happy to make the necessary &#8220;hardware modifications&#8221; (known as RPQ&#8217;s) to the emulator if someone will supply him with a specification.</p>
<p>Updated 23 Mar 2006: Leif Harcke&#8217;s URL changed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcjones.org/dustydecks/archives/2004/09/14/31/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

